![[identity profile]](https://www.dreamwidth.org/img/silk/identity/openid.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
THE HARRY STYLES/LOUIS TOMLINSON AWARD FOR OTP | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
ADAM JOHNSON & DAVID SILVA | LIVERPOOL FC & THE GOALPOST Liverpool | JUAN MATA & DIDIER DROGBA Chelsea | PAUL SCHOLES & RYAN GIGGS Man Utd | MARTIN SKRTEL & DANIEL AGGER Liverpool |
![]() | ![]() | ![]() | ||
Finalists: JOE HART & VINCENT KOMPANY | ROBIN VAN PERSIE & MIKEL ARTETA | ROBIN VAN PERSIE & THOMAS VERMAELEN |
THE LOUIS TOMLINSON AWARD FOR WORST INDIVIDUAL PERFORMANCE IN A MATCH | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
MARIO BALOTELLI | JOEY BARTON Man City vs QPR | MARTON FULOP West Brom vs Arsenal | JOHN TERRY Liverpool vs Chelsea | CARLOS TEVEZ Bayern vs Man City |
Mario Balotelli, always a headturner, turned stud instead – his stud, on Alex Song’s thigh (it was his sequel to Permanently Scar Players from North London: Part II, with Part I being his head on Scott Parker’s forhead). He made rash challenges aplenty throughout the game, finally being sent off for picking up a second yellow for a needless foul on Sagna. The ensuing loss meant that Man City trailed United by 8 points, and had City not staged their miraculous turnaround, fingers would have been pointed to Balotelli for sinking his team in this game. | ![]() | A prominent line that Gooners were thinking during the CL final was “thank god for Fulop”, for, had the West Brom goalkeeper essentially not scored three own goals on the final day of the season and thus gifting Arsenal 3 goals and all three points, it would have been them in Tottenham’s place, sweating on the result of the final. It was the general consensus that his comedy performance gifted Arsenal third place. | ![]() | ![]() |
Finalists: JOHAN DJOUROU sees some competition from CARL JENKINSON for the dubious honour of worst performance in Utd 8 Arsenal 2, but Jenkinson at least has the excuse for being young | FERNANDO TORRES channelled Ronnie Rosenthanl in Utd 3 Chelsea 1, and no matter what fabulous goals he’ll score for Chelsea in the future, that miss will always overshadow them | JOHNNY EVANS' off in Utd 1 City 6 allowed the floodgates to open for City to run riot |
THE LIAM PAYNE AWARD FOR BEST INDIVIDUAL PERFORMANCE IN A MATCH | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
PETR CECH & DIDIER DROGBA | ASHLEY COLE Chelsea vs Barcelona (both legs) | MICAH RICHARDS & DAVID SILVA Man Utd vs Man City | LUIS SUAREZ Norwich City vs Liverpool | ROBIN VAN PERSIE Chelsea vs Arsenal |
![]() | ![]() | ![]() | Luis Suarez scored a stunning hat-trick against Norwich that was capped off with an amazing third goal, one of the best of the season. His first two goals came in the space of two minutes, effectively killing the game, and the last was a lob from over 40 yards out that beat Ruddy. In addition to the goals, he was causing defenders problems throughout the game, dispossessing and running past defenders with ease. Such was the excellence of his performance that he even drew a smile from Kenny Dalglish. | In a match riddled with defensive errors, this was a striker’s dream. And van Persie’s hattrick, all crucial goals, inspired Arsenal to stage a comeback at Stamford Bridge. His first goal brought the score to 1-1 when Lampard had scored an early goal, and his second and third, the fourth and fifth goals for Arsenal, won the game then secured the points. The second goal that he scored came from a John Terry slip, but his third and final goal was arguably the most eye-watering of them all. |
Finalists: ROBERTO MANCINI raised a few eyebrows when he brought on Nigel de Jong towards the end of Newcastle 0 City 2, a match that his team had to win, but it proved to be a genius move as the introduction of de Jong allowed YAYA TOURE to maraud further upfront and grab two goals for City, meaning they had one hand on the trophy. Flawless calibration from manager and player | WAYNE HENNESSEY pulled off some seemingly super-human saves in Arsenal 1 Wolves 1 that meant his team snatched a crucial point from the Emirates | The title race was blown wide open in Utd 4 Everton 4 and STEVEN PIENAAR was Everton’s driving force from midfield, not to mention scoring the fourth goal |
Part I was here. And for the sake of interest, I'mma do an onrunning tally:
Good awards (ie gold/silver/bronze)
4 Chelsea (2 golds, 1 silver, 1 bronze)
3 Man City (2 silvas [and both involving David Silva ironically :p], 1 bronze)
2 Liverpool (1 gold, 1 silver)
1 Bolton (1 gold)
1 Man Utd (1 bronze)
1 Arsenal (1 bronze)
Bad awards
2 QPR (2 golds)
1 Chelsea (1 silver)
1 Liverpool (1 silver)
1 City (1 bronze)
1 for Sepp Blatter (silver)
You guys still have eight categories and change the composition of that! You can vote for, including Player, Goal and Match, goooooo.
no subject
Date: 2012-05-31 11:45 am (UTC)oic..
no subject
Date: 2012-05-31 11:47 am (UTC)no subject
Date: 2012-05-31 02:26 pm (UTC)no subject
Date: 2012-05-31 11:48 am (UTC)no subject
Date: 2012-05-31 01:53 pm (UTC)no subject
Date: 2012-05-31 02:42 pm (UTC)no subject
Date: 2012-05-31 02:50 pm (UTC)And here's another one for laughs with the infamous Lethal Bizzle:
no subject
Date: 2012-05-31 04:22 pm (UTC)no subject
Date: 2012-05-31 04:23 pm (UTC)no subject
Date: 2012-05-31 04:33 pm (UTC)no subject
Date: 2012-05-31 04:35 pm (UTC)no subject
Date: 2012-05-31 04:50 pm (UTC)no subject
Date: 2012-05-31 04:52 pm (UTC)no subject
Date: 2012-05-31 05:03 pm (UTC)no subject
Date: 2012-06-02 02:00 pm (UTC)no subject
Date: 2012-06-02 02:30 pm (UTC)no subject
Date: 2012-06-02 02:47 pm (UTC)no subject
Date: 2012-06-02 02:49 pm (UTC)no subject
Date: 2012-06-05 11:03 pm (UTC)